<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ArkitecTrue &#187; Technology</title>
	<atom:link href="http://www.arkitectrue.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkitectrue.com</link>
	<description>ArkitecTrue is dedicated to architectural thinking by Yelda Horozoglu</description>
	<pubDate>Wed, 30 Jul 2008 14:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s new in 2008!</title>
		<link>http://www.arkitectrue.com/whats-new-in-2008/</link>
		<comments>http://www.arkitectrue.com/whats-new-in-2008/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 03:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=342</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/whats-new-in-2008/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/ces2008.agug5lia24mhc8kc0ck0oo0w0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a>Happy New Year everyone!
I have started my new year with new innovations in technology.  The 2008 International Consumer Electronics Show (CES) took place January 7-10, 2008 in Las Vegas, Nevada. With a record 1.85 million net square feet of exhibit space – the largest in show history – featuring more than 2,700 companies launching [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/whats-new-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung SS700</title>
		<link>http://www.arkitectrue.com/samsung-ss700/</link>
		<comments>http://www.arkitectrue.com/samsung-ss700/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 14:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=283</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/samsung-ss700/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0805_13.6vso11b8gxnc2s4og8k8sockk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="106" style="float:left;padding:0 10px 10px 0;" ></a>Yanko Design recently featured the Samsung SS700, a sexy 7.3-megapixel camera with an LCD display on one side and a built-in kick-stand and lens on the other. When you are done taking photos, you can simply slide the display up and lean the frame on a fold out kick-stand to enjoy the slide show. To [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/samsung-ss700/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Sony Design</title>
		<link>http://www.arkitectrue.com/new-sony-design/</link>
		<comments>http://www.arkitectrue.com/new-sony-design/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 14:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=270</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/new-sony-design/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0716.234h3m0difh2w0ksokcwwwsow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>“Do what has never been done before.” “Always stay one step ahead.” These expressions have underscored our corporate philosophy since the very beginning, and have always represented the backbone of Sony’s design philosophy of “Building high-performance, easy-to-use, beautiful products with a distinctive Sony flair.” This is the philosophy-indeed the policy-behind a long line of Sony [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/new-sony-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Definition Photography</title>
		<link>http://www.arkitectrue.com/high-definition-photography/</link>
		<comments>http://www.arkitectrue.com/high-definition-photography/#comments</comments>
		<pubDate>Tue, 01 May 2007 16:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=218</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/high-definition-photography/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0429_6.b93gqeqpdeleo08owc4cg0wwc.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="40" style="float:left;padding:0 10px 10px 0;" ></a>&#8220;Everything began in 1955 in Tuscany. On a family trip in the hills of Tuscany a car with Swiss licence plates moves forward only slowly. Hermann Seitz, the driver of the car, shoots pictures here and there for the family album. Back home he is not quite happy with his images. If only family and [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/high-definition-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Digital House</title>
		<link>http://www.arkitectrue.com/11-making-the-digital-house/</link>
		<comments>http://www.arkitectrue.com/11-making-the-digital-house/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 17:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[autocad]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[residential]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=132</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/11-making-the-digital-house/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0320_2.5twna6mqqxhs2sc4oog4co4gw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="146" style="float:left;padding:0 10px 10px 0;" ></a>When computer aided design (CAD) became a common ground for designers, everyone’s vision was not to draw but also to build it in the computer and then drive the machinery to build it. Softwares, such as AutoCAD, Revit, build electronic versions of buildings, and a lot of architectural cabinetry is produced from CAD drawings using [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/11-making-the-digital-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CES 2007 - Hometech Middle East</title>
		<link>http://www.arkitectrue.com/hometech-middle-east/</link>
		<comments>http://www.arkitectrue.com/hometech-middle-east/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=81</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/hometech-middle-east/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0228_01.4huzer3xnry7acwgsc0kwgwok.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a>Last January 8-11, 2007, I have been to the world&#8217;s largest consumer technology tradeshow (CES) in Las Vegas, Nevada, and celebrated its 40th anniversary. There were 2,700 exhibitors spread around 1.8 million sqft of exhibit space, and over 140,000 attendees from across the globe experienced the latest consumer technology products. One of the events I [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/hometech-middle-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Wheel Color Calculator</title>
		<link>http://www.arkitectrue.com/color-wheel-color-calculator/</link>
		<comments>http://www.arkitectrue.com/color-wheel-color-calculator/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 05:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=27</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/color-wheel-color-calculator/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0214_12.c1ctchwywkyakgwk080k800ww.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="117" style="float:left;padding:0 10px 10px 0;" ></a>The Sessions Color Calculator is an interactive color wheel that helps designers select HTML, RGB, or CMYK colors and identifies color harmonies and schemes. Our Color Wheel works faster than any other color wheel or html color chart.

Designers may save HTML safe color values, CMYK color schemes, or RGB colors to an integrated clipboard and [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/color-wheel-color-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Converging Lines to Enhance Your Photography</title>
		<link>http://www.arkitectrue.com/how-to-use-converging-lines-to-enhance-your-photography/</link>
		<comments>http://www.arkitectrue.com/how-to-use-converging-lines-to-enhance-your-photography/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 03:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=50</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/how-to-use-converging-lines-to-enhance-your-photography/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0216_4.9h2009ys902x4408ogocswcwc.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="121" style="float:left;padding:0 10px 10px 0;" ></a>Don&#8217;t you like digital cameras? Take a photo, look at it,  if you don&#8217;t like it, delete and re-take! Here are some tips for capturing good photos!
When framing a landscape shot one of the types of environmental features that many photographers look for an like to incorporate in their shots is converging lines.
Perhaps the [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/how-to-use-converging-lines-to-enhance-your-photography/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
