<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ArkitecTrue &#187; Urban Design</title>
	<atom:link href="http://www.arkitectrue.com/category/urban-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkitectrue.com</link>
	<description>ArkitecTrue is dedicated to architectural thinking by Yelda Horozoglu</description>
	<pubDate>Wed, 30 Jul 2008 14:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Leave the Alps alone</title>
		<link>http://www.arkitectrue.com/leave-the-alps-alone/</link>
		<comments>http://www.arkitectrue.com/leave-the-alps-alone/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=315</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/leave-the-alps-alone/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/projekt_klein_matterhorn.7caz1h3mfwe2w4wcocow4gsc4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="68" style="float:left;padding:0 10px 10px 0;" ></a>When you say Switzerland, the first thing that will come to my mind is the Alps, beside the chocolate, watches, and the banks of course! Now here is the bad news… The Zermatt Mountain Cableways are planning a pyramid of glass and steel on the Klein Matterhorn with an observation platform at 4,000 metres above [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/leave-the-alps-alone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House is an island</title>
		<link>http://www.arkitectrue.com/house-is-an-island/</link>
		<comments>http://www.arkitectrue.com/house-is-an-island/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/house-is-an-island/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0316_1.2bsmsrkujp6o80gkkk0s4koco.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a>Developers have turned a house into an island in China after the owner refused to move out. The villa now stands alone in a 30ft deep man-made pit in Chongqing city, reports Jinbao Daily. The Chongqing Zhengsheng Real Estate Company wants to turn the area into a £40m &#8216;Broadway&#8217; square, including apartments and a shopping [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/house-is-an-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not everything stays in Vegas</title>
		<link>http://www.arkitectrue.com/not-everything-stays-in-vegas/</link>
		<comments>http://www.arkitectrue.com/not-everything-stays-in-vegas/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=114</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/not-everything-stays-in-vegas/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0313_1.869r16sq204fswk8c8cwko40w.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="140" style="float:left;padding:0 10px 10px 0;" ></a>Fireworks go off seconds before the implosion of the Stardust hotel-casino in Las Vegas on Tuesday, March 13, 2007. It was imploded to pave the way for Boyd Gaming Corp.&#8217;s $4.4 billion mega resort complex, Echelon Place. If it isn&#8217;t steel or concrete, it&#8217;s being removed from the shuttered Stardust hotel tower. In preparation for [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/not-everything-stays-in-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Canyon deserves respect</title>
		<link>http://www.arkitectrue.com/grand-canyon-deserves-respect/</link>
		<comments>http://www.arkitectrue.com/grand-canyon-deserves-respect/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 03:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=101</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/grand-canyon-deserves-respect/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0307_1.6e0z7hsiram9s0k8ksgkowgo4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="156" style="float:left;padding:0 10px 10px 0;" ></a>I had seen the concept images, and never thought it would ever be built. When I saw the news tonight, I was shocked. They did built the so-called “sky walk”. I have been to Grand Canyon’s both south and north rims couple of times, and every time I was mesmerized by the beauty of it. [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/grand-canyon-deserves-respect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing project in Los Angeles</title>
		<link>http://www.arkitectrue.com/michael-maltzans-completes-affordable-housing-project-in-los-angeles/</link>
		<comments>http://www.arkitectrue.com/michael-maltzans-completes-affordable-housing-project-in-los-angeles/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 06:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=41</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/michael-maltzans-completes-affordable-housing-project-in-los-angeles/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0215_1.crs3wg2josen8kkw0oco0wsow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>Situated in an area of downtown Los Angeles, California fast becoming one of the largest homeless populations in the country, Skid Row Housing’s 43,000 sf Rainbow Apartments examines the role of creating a space of transformation within an extreme socioeconomic and urban context. As a dense 6-storey mass, Skid Row Housing is comprised of 88 [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/michael-maltzans-completes-affordable-housing-project-in-los-angeles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autonomous Transportation System</title>
		<link>http://www.arkitectrue.com/autonomous-transportation-system/</link>
		<comments>http://www.arkitectrue.com/autonomous-transportation-system/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 04:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=18</guid>
		<description><![CDATA[<a href="http://www.arkitectrue.com/autonomous-transportation-system/"><img src="http://www.arkitectrue.com/wp-content/plugins/yet-another-photoblog/cache/0214_7.v8ws1d8vm4zhcgwsswgsgw88.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a>Photo: A computer rendered image of the S.A.T. Project running through an airport lounge.
According to the UN, by 2030 about 5 billion people are expected to live in cities. Together China, India, and Brazil are projected to have as many urban inhabitants as the entire developed world (Hinrichsen, 2002). The US National Transportation Board predicts [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/autonomous-transportation-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
