<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArkitecTRUE.com &#187; autocad</title>
	<atom:link href="http://www.arkitectrue.com/tag/autocad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkitectrue.com</link>
	<description>ArkitecTRUE is the platform for all design enthusiasts to find a variety of items from architecture to interior design to urban planning.</description>
	<lastBuildDate>Fri, 23 Sep 2011 09:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CAD Monkey</title>
		<link>http://www.arkitectrue.com/cad-monkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cad-monkey</link>
		<comments>http://www.arkitectrue.com/cad-monkey/#comments</comments>
		<pubDate>Thu, 31 May 2007 15:10:26 +0000</pubDate>
		<dc:creator>ArkitecTrue</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=241</guid>
		<description><![CDATA[Design is a process, it changes, and evolves by time. At a certain point we need to stop making changes, and doing little adjustments in order to deliver the project. If you just come up with a great idea, use it in the next project&#8230;]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/cad-monkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architectural Humor</title>
		<link>http://www.arkitectrue.com/architectural-humor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectural-humor</link>
		<comments>http://www.arkitectrue.com/architectural-humor/#comments</comments>
		<pubDate>Wed, 09 May 2007 15:00:47 +0000</pubDate>
		<dc:creator>ArkitecTrue</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=230</guid>
		<description><![CDATA[I found these quite entertaining. We all have been going thru these things over the years. For example; anyone with no back pain? I don&#8217;t think so! Don&#8217;t you hate having sprinklers in the middle of your wonderful ceiling design! Here is another one; I am sure you have seen mini figures come alive after [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/architectural-humor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Digital House</title>
		<link>http://www.arkitectrue.com/11-making-the-digital-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-making-the-digital-house</link>
		<comments>http://www.arkitectrue.com/11-making-the-digital-house/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 17:20:49 +0000</pubDate>
		<dc:creator>ArkitecTrue</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=132</guid>
		<description><![CDATA[When computer aided design (CAD) became a common ground for designers, everyone’s vision was not to draw but also to build it in the computer and then drive the machinery to build it. Softwares, such as AutoCAD, Revit, build electronic versions of buildings, and a lot of architectural cabinetry is produced from CAD drawings using [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/11-making-the-digital-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

