<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArkitecTRUE.com &#187; construction</title>
	<atom:link href="http://www.arkitectrue.com/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkitectrue.com</link>
	<description>ArkitecTRUE is the platform for all design enthusiasts to find a variety of items from architecture to interior design to urban planning.</description>
	<lastBuildDate>Fri, 23 Sep 2011 09:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Digital House</title>
		<link>http://www.arkitectrue.com/11-making-the-digital-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-making-the-digital-house</link>
		<comments>http://www.arkitectrue.com/11-making-the-digital-house/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 17:20:49 +0000</pubDate>
		<dc:creator>ArkitecTrue</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=132</guid>
		<description><![CDATA[When computer aided design (CAD) became a common ground for designers, everyone’s vision was not to draw but also to build it in the computer and then drive the machinery to build it. Softwares, such as AutoCAD, Revit, build electronic versions of buildings, and a lot of architectural cabinetry is produced from CAD drawings using [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/11-making-the-digital-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not everything stays in Vegas</title>
		<link>http://www.arkitectrue.com/not-everything-stays-in-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-everything-stays-in-vegas</link>
		<comments>http://www.arkitectrue.com/not-everything-stays-in-vegas/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 06:53:07 +0000</pubDate>
		<dc:creator>ArkitecTrue</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=114</guid>
		<description><![CDATA[Fireworks go off seconds before the implosion of the Stardust hotel-casino in Las Vegas on Tuesday, March 13, 2007. It was imploded to pave the way for Boyd Gaming Corp.&#8217;s $4.4 billion mega resort complex, Echelon Place. If it isn&#8217;t steel or concrete, it&#8217;s being removed from the shuttered Stardust hotel tower. In preparation for [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/not-everything-stays-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expocenter Project</title>
		<link>http://www.arkitectrue.com/the-expocenter-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-expocenter-project</link>
		<comments>http://www.arkitectrue.com/the-expocenter-project/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 19:30:55 +0000</pubDate>
		<dc:creator>ArkitecTrue</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://www.arkitectrue.com/?p=89</guid>
		<description><![CDATA[Closely located to the Moscow International Business Center (MIBC), the largest investment and construction project in Russia, and Europe as a whole, the Expocenter Project offers the city a new exposition venue, hotel, and residential development by world famous architect Zaha Hadid. The main function of the horizontal space is to house the exposition and [...]]]></description>
		<wfw:commentRss>http://www.arkitectrue.com/the-expocenter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

